Yardley PA Homes for Sale |
| Average Listing Price | $454,278 |
| Average Price Per Sqft. | $3,061 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19067 | $205,796 | $147 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $487,753 | $4,201 |
| Basement | $531,389 | $4,290 |
| Pool | $408,075 | $172 |
| Custom Built | $595,617 | $11,939 |
| Single Story | $241,514 | $180 |
| Cul De Sac | $518,263 | $180 |
| Loft | $388,150 | $166 |
| Tennis Court | $281,065 | $164 |
| Farm | $495,572 | $0 |
| Ranch | $392,266 | $0 |
| Short Sale | $352,760 | $0 |
| Foreclosure | $352,760 | $0 |
| River View | $235,135 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
| Search Yardley Real Estate: | Yardley Homes for Sale | Yardley Foreclosures | Schools in Yardley PA | |
| Related Searches: | Pennsylvania Real Estate | Pennsylvania Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.