| Average Listing Price | $462,853 |
| Average Price Per Sqft. | $3,663 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19067 | $345,965 | $189 |
| Keyword | Avg Price | Price/Sf |
| Basement | $509,714 | $4,828 |
| Two Story | $508,369 | $5,132 |
| Pool | $416,682 | $182 |
| Custom Built | $564,919 | $13,491 |
| Cul De Sac | $453,795 | $169 |
| Single Story | $267,640 | $179 |
| Loft | $408,683 | $163 |
| Farm | $531,916 | $0 |
| Ranch | $345,700 | $0 |
| Tennis Court | $314,100 | $0 |
| Gated | $534,500 | $0 |
| Golf Course | $438,166 | $0 |
| River View | $383,300 | $0 |
| Foreclosure | $359,966 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
Loading Data. Please wait.