| Average Listing Price | $456,863 |
| Average Price Per Sqft. | $4,581 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19067 | $216,744 | $151 |
| Keyword | Avg Price | Price/Sf |
| Basement | $497,991 | $6,170 |
| Two Story | $496,731 | $7,143 |
| Spa | $437,214 | $168 |
| Pool | $419,655 | $164 |
| Custom Built | $521,945 | $21,576 |
| Custom | $521,945 | $21,576 |
| Single Story | $284,147 | $175 |
| Cul De Sac | $454,068 | $168 |
| Loft | $339,206 | $145 |
| Farm | $479,340 | $0 |
| Tennis Court | $341,071 | $0 |
| Ranch | $337,466 | $0 |
| Golf Course | $935,300 | $0 |
| Tlc | $333,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: judi@agents.househunt.com Direct: 215-817-2811 Toll Free: 800-339-5834 Office : 267-927-0632 |
Loading Data. Please wait.