Homes for Sale Near Radioshack |
| Keyword | Avg Price | Price/Sf |
| Basement | $466,666 | $5,384 |
| Two Story | $463,969 | $6,284 |
| Pool | $349,411 | $163 |
| Custom Built | $517,702 | $15,151 |
| Price Reduced | $407,327 | $159 |
| Single Story | $258,444 | $168 |
| New Listings | $393,160 | $162 |
| Cul De Sac | $425,661 | $149 |
| Tennis Court | $271,600 | $148 |
| Farm | $508,330 | $192 |
| Loft | $348,761 | $137 |
| Ranch | $281,366 | $158 |
| Tlc | $236,200 | $150 |
| Short Sale | $227,200 | $131 |
| Foreclosure | $227,200 | $131 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.