Homes for Sale Near Sears Hardware Store |
| Keyword | Avg Price | Price/Sf |
| Basement | $469,164 | $5,383 |
| Two Story | $466,950 | $6,284 |
| Pool | $346,405 | $163 |
| Custom Built | $520,066 | $14,786 |
| Price Reduced | $403,053 | $159 |
| Single Story | $254,549 | $168 |
| New Listings | $377,630 | $167 |
| Cul De Sac | $436,873 | $151 |
| Farm | $507,664 | $192 |
| Tennis Court | $271,600 | $148 |
| Loft | $348,761 | $137 |
| Ranch | $281,366 | $158 |
| Tlc | $231,960 | $150 |
| Short Sale | $227,200 | $131 |
| Foreclosure | $227,200 | $131 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.