Homes for Sale Near Vinces Pizza & Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $478,754 | $5,773 |
| Two Story | $465,511 | $6,755 |
| Pool | $362,956 | $163 |
| Price Reduced | $393,745 | $157 |
| Custom Built | $517,742 | $15,939 |
| Single Story | $249,705 | $166 |
| Cul De Sac | $434,340 | $149 |
| New Listings | $402,141 | $178 |
| Tennis Court | $271,600 | $148 |
| Farm | $509,407 | $193 |
| Loft | $348,761 | $137 |
| Tlc | $231,960 | $150 |
| Ranch | $265,950 | $152 |
| Short Sale | $219,633 | $131 |
| Foreclosure | $219,633 | $131 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.