Homes for Sale Near Abrams Hebrew Academy |
| Keyword | Avg Price | Price/Sf |
| Basement | $481,672 | $4,366 |
| Two Story | $498,217 | $5,881 |
| Pool | $382,873 | $166 |
| Custom Built | $495,202 | $11,067 |
| Price Reduced | $367,207 | $160 |
| Single Story | $271,463 | $172 |
| Cul De Sac | $439,028 | $153 |
| Loft | $359,295 | $135 |
| New Listings | $432,661 | $168 |
| Farm | $619,860 | $194 |
| Ranch | $347,785 | $166 |
| Tennis Court | $302,400 | $165 |
| Short Sale | $326,241 | $152 |
| Golf Course | $502,766 | $176 |
| River View | $554,380 | $199 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.