Homes for Sale Near Mannino's Pizza & Family Rstrn |
| Keyword | Avg Price | Price/Sf |
| Basement | $468,422 | $5,382 |
| Two Story | $468,169 | $6,346 |
| Pool | $347,724 | $163 |
| Custom Built | $517,691 | $14,436 |
| Price Reduced | $410,684 | $159 |
| Single Story | $258,259 | $168 |
| New Listings | $396,618 | $159 |
| Cul De Sac | $434,870 | $150 |
| Tennis Court | $271,600 | $148 |
| Farm | $508,330 | $192 |
| Loft | $362,189 | $138 |
| Ranch | $281,366 | $158 |
| Tlc | $236,200 | $150 |
| Short Sale | $227,200 | $131 |
| Foreclosure | $227,200 | $131 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.