Homes for Sale Near Penn Fair Swim Club |
| Keyword | Avg Price | Price/Sf |
| Basement | $480,989 | $4,336 |
| Two Story | $497,685 | $5,881 |
| Pool | $382,710 | $166 |
| Price Reduced | $364,934 | $159 |
| Custom Built | $497,947 | $11,067 |
| Single Story | $271,216 | $172 |
| Cul De Sac | $438,828 | $153 |
| Loft | $358,895 | $135 |
| New Listings | $428,405 | $167 |
| Farm | $619,860 | $194 |
| Ranch | $347,785 | $166 |
| Tennis Court | $302,400 | $165 |
| Short Sale | $326,241 | $152 |
| Golf Course | $502,766 | $176 |
| River View | $554,380 | $199 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.