Homes for Sale Near Custom Cleaners |
| Keyword | Avg Price | Price/Sf |
| Basement | $473,341 | $5,476 |
| Two Story | $468,557 | $6,347 |
| Pool | $349,662 | $163 |
| Custom Built | $520,066 | $14,786 |
| Price Reduced | $393,939 | $157 |
| Single Story | $254,413 | $167 |
| New Listings | $454,271 | $172 |
| Cul De Sac | $436,873 | $151 |
| Farm | $507,664 | $192 |
| Tennis Court | $271,600 | $148 |
| Loft | $348,761 | $137 |
| Tlc | $231,960 | $150 |
| Ranch | $287,660 | $158 |
| Short Sale | $219,633 | $131 |
| Foreclosure | $219,633 | $131 |
![]() |
Robert Wolfson |
![]() RE/MAX CENTRE |
| 2701 York Road Jamison, Pennsylvania 18920 |
||
|
email: Rob@robertwolfson.com Direct: 215-275-4717 Office : 215-343-8495 |
Loading Data. Please wait.